Football - The Ryman league have announced the make up of their divisions for next season. Notable is the inclusion of Margate in the Premier division who were granted a reprieve after they finished in the relegation places and the promotion of Folkestone Invicta (another Kent derby to look forward to). The full list is at http://www.maidstoneunited.co.uk/news/2010/1005.htm
Also next seasons ticket prices have been announced, they remain unchanged at £10 for Adults & £7 Concessions. Check the official site for season ticket prices etc at http://www.maidstoneunited.co.uk/commercial/100517seasonticket2010.htm
Don't forget its the quiz night Friday, so book your table if you haven't already
Cycling - The giro has seen some quieter stages over the past two days with heavy rain putting a dampener on the action. The major change is Britain's David Millar who lost 17 minutes on stage 8.
General Classification after Stage 9
1 Alexandre Vinokourov (Astana) 33:08:43
2 Cadel Evans (BMC) + 1:12
3 Vincenzo Nibali (Liquigas) + 1:33
4 Ivan Basso (Liquigas) + 1:51
5 Marco Pinotti (Team HTC-Columbia) + 2:17
6 Richie Porte (Saxo Bank) + 2:26
7 Vladimir Karpets (Katusha) + 2:34
8 Stefano Garzelli (Acqua e Sapone) + 2:47
In the tour of California Britain's Mark Cavandish took the opening stage with an impressive sprint finish. In stage 2 Australia's Brett Lancaster took the win and the overall lead. The route map the rest of the tour is above. Stage 3 sees some hard climbing, so should be an action packed stage.
Overall Standings
Pos. No. UCI Code Rider Team Time Gap
-------------------------------------------------------------------------------
1. 86 SUI AUS19791115 LANCASTER Brett CTT 08.43'24" 00.00'00"
2. 45 ITA SVK19900126 SAGAN Peter** LIQ 08.43'28" 00.00'04"
3. 92 USA AUS19770617 MENZIES Karl UHC 08.43'28" 00.00'04"
4. 31 NED NED19851230 BOOM Lars RAB 08.43'30" 00.00'06"
5. 148 USA NED19831212 RABOU Thomas TT1 08.43'30" 00.00'06"
6. 96 USA NED19840215 DE MAAR Marc UHC 08.43'31" 00.00'07"
7. 106 USA USA19820315 MACH Paul BPC 08.43'32" 00.00'08"
8. 11 USA AUS19791220 ROGERS Michael THR 08.43'34" 00.00'10"
9. 3 USA SLO19831218 BRAJKOVIC Janez RSH 08.43'34" 00.00'10"
10. 63 USA CAN19801209 HESJEDAL Ryder GRM 08.43'34" 00.00'10"
11. 66 USA USA19870808 STETINA Peter** GRM 08.43'34" 00.00'10"
12. 1 USA USA19731024 LEIPHEIMER Levi RSH 08.43'34" 00.00'10"
13. 62 USA USA19780313 DANIELSON Thomas GRM 08.43'34" 00.00'10"
14. 61 USA USA19790112 ZABRISKIE David GRM 08.43'34" 00.00'10"
15. 25 DEN DEN19871012 STEENSEN Andre** SAX 08.43'34" 00.00'10"
16. 91 USA AUS19820208 SUTHERLAND Rory UHC 08.43'34" 00.00'10"
17. 7 USA ESP19730127 RUBIERA VIGIL Jose Luis RSH 08.43'34" 00.00'10"
18. 2 USA USA19710918 ARMSTRONG Lance RSH 08.43'34" 00.00'10"
19. 43 ITA ITA19790806 BELLOTTI Francesco LIQ 08.43'34" 00.00'10"
20. 21 DEN LUX19850610 SCHLECK Andy SAX 08.43'34" 00.00'10"
You can catch both races on Eurosport throughout the day.
More news and views to follow ....
Tuesday, 18 May 2010
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment